Schedules
Metrolink is temporarily operating a reduced schedule due to COVID-19. All lines are operating M-F, and Saturday and Sunday service is available on all lines except Ventura County and Riverside. Plan your trip by selecting an origin and destination station below.
Ventura County
Advisories
Service alerts are temporarily unavailable. Please try again shortly.
No Advisories for the selected lines at this time.
Advisories
{{ modalLineName }}
No Service Advisories for the {{ modalLineName }}
Dates Affected:
{{ getDateRange(plannedAdvisory.ActivePeriod) }}
{{ plannedAdvisory.HeaderText.Translation[0].Text }}
Read MoreNo Upcoming Advisories for the {{ modalLineName }}
Back to top
Codeshare Train
Monday - Friday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundVentura - Downtown / Beach
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
| Station | 102 | 104 | 106 |
|
108 |
|
110 |
|
120 | 122 | 124 |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventura - Downtown / Beach | - a.m. | - a.m. | - a.m. | 7:39 a.m. | - a.m. | 9:38 a.m. | - a.m. | 1:31 pm | - a.m. | - a.m. | - a.m. | 5:26 pm | 7:43 pm |
| Ventura - East | 4:43 a.m. | 5:43 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 3:18 pm | - a.m. | - a.m. | - a.m. |
| Oxnard | 4:58 a.m. | 5:58 a.m. | - a.m. | 7:57 a.m. | - a.m. | 9:55 a.m. | - a.m. | 1:48 pm | - a.m. | 3:32 pm | - a.m. | 5:42 pm | 8:03 pm |
| Camarillo | 5:08 a.m. | 6:08 a.m. | - a.m. | 8:10 a.m. | - a.m. | 10:09 a.m. | - a.m. | 2:01 pm | - a.m. | 3:42 pm | - a.m. | 5:53 pm | 8:14 pm |
| Moorpark | 5:20 a.m. | 6:20 a.m. | 7:11 a.m. | 8:24 a.m. | 9:11 a.m. | 10:23 a.m. | 11:11 a.m. | 2:15 pm | - a.m. | 3:53 pm | 5:11 pm | 6:06 pm | 8:24 pm |
| Simi Valley | 5:33 a.m. | 6:33 a.m. | 7:24 a.m. | 8:41 a.m. | 9:24 a.m. | 10:39 a.m. | 11:24 a.m. | 2:31 pm | - a.m. | 4:07 pm | 5:24 pm | 6:24 pm | 8:41 pm |
| Chatsworth | 5:45 a.m. | 6:45 a.m. | 7:36 a.m. | 8:53 a.m. | 9:36 a.m. | 10:52 a.m. | 11:36 a.m. | 2:46 pm | 3:36 pm | 4:20 pm | 5:36 pm | 6:40 pm | 8:58 pm |
| Northridge | 5:51 a.m. | 6:51 a.m. | 7:44 a.m. | 8:59 a.m. | 9:44 a.m. | - a.m. | 11:44 a.m. | 2:53 pm | 3:44 pm | 4:26 pm | 5:44 pm | - a.m. | - a.m. |
| Van Nuys | 5:58 a.m. | 6:58 a.m. | 7:53 a.m. | 9:09 a.m. | 9:53 a.m. | 11:07 a.m. | 11:53 a.m. | 3:06 pm | 3:53 pm | 4:35 pm | 5:53 pm | 6:53 pm | 9:09 pm |
| Burbank Airport - South (VC Line) | 6:06 a.m. | 7:06 a.m. | 8:03 a.m. | 9:17 a.m. | 10:03 a.m. | 11:15 a.m. | 12:03 pm | 3:14 pm | 4:03 pm | 4:43 pm | 6:03 pm | 7:08 pm | 9:17 pm |
| Burbank - Downtown | 6:11 a.m. | 7:11 a.m. | 8:11 a.m. | 9:22 a.m. | 10:11 a.m. | - a.m. | 12:11 pm | 3:20 pm | 4:11 pm | 4:50 pm | 6:11 pm | - a.m. | - a.m. |
| Glendale | 6:17 a.m. | 7:17 a.m. | 8:17 a.m. | 9:29 a.m. | 10:17 a.m. | 11:26 a.m. | 12:17 pm | 3:28 pm | 4:17 pm | 4:57 pm | 6:17 pm | 7:20 pm | 9:28 pm |
| L.A. Union Station | 6:30 a.m. | 7:30 a.m. | 8:30 a.m. | 9:46 a.m. | 10:30 a.m. | 11:43 a.m. | 12:30 pm | 3:45 pm | 4:30 pm | 5:09 pm | 6:30 pm | 7:43 pm | 9:46 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
| Station | 103 |
|
107 |
|
115 |
|
121 | 123 |
|
127 | 129 | 131 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Union Station | 6:30 a.m. | 7:13 a.m. | 8:30 a.m. | 9:13 a.m. | 10:30 a.m. | 11:13 a.m. | 1:30 pm | 2:30 pm | 3:13 pm | 4:30 pm | 5:30 pm | 6:30 pm | 7:13 pm |
| Glendale | 6:41 a.m. | 7:26 a.m. | 8:41 a.m. | 9:26 a.m. | 10:41 a.m. | 11:26 a.m. | 1:41 pm | 2:41 pm | 3:26 pm | 4:41 pm | 5:41 pm | 6:41 pm | 7:26 pm |
| Burbank - Downtown | 6:47 a.m. | 7:33 a.m. | 8:47 a.m. | - a.m. | 10:47 a.m. | - a.m. | 1:47 pm | 2:47 pm | 3:33 pm | 4:47 pm | 5:47 pm | 6:47 pm | - a.m. |
| Burbank Airport - South (VC Line) | 6:52 a.m. | 7:39 a.m. | 8:52 a.m. | 9:36 a.m. | 10:52 a.m. | 11:36 a.m. | 1:52 pm | 2:52 pm | 3:39 pm | 4:52 pm | 5:52 pm | 6:52 pm | 7:36 pm |
| Van Nuys | 7:01 a.m. | 7:47 a.m. | 9:01 a.m. | 9:44 a.m. | 11:01 a.m. | 11:44 a.m. | 2:01 pm | 3:01 pm | 3:47 pm | 5:01 pm | 6:01 pm | 7:01 pm | 7:44 pm |
| Northridge | 7:10 a.m. | 7:55 a.m. | 9:10 a.m. | - a.m. | 11:10 a.m. | - a.m. | 2:11 pm | 3:10 pm | 3:55 pm | 5:10 pm | 6:10 pm | 7:10 pm | - a.m. |
| Chatsworth | 7:18 a.m. | 8:02 a.m. | 9:18 a.m. | 9:59 a.m. | 11:18 a.m. | 11:59 a.m. | 2:22 pm | 3:17 pm | 4:01 pm | 5:18 pm | 6:18 pm | 7:18 pm | 7:59 pm |
| Simi Valley | 7:32 a.m. | 8:14 a.m. | 9:32 a.m. | 10:11 a.m. | 11:32 a.m. | 12:11 pm | 2:38 pm | - a.m. | 4:13 pm | 5:32 pm | 6:32 pm | 7:32 pm | 8:11 pm |
| Moorpark | 7:44 a.m. | 8:27 a.m. | 9:44 a.m. | 10:25 a.m. | 11:47 a.m. | 12:23 pm | 2:50 pm | - a.m. | 4:32 pm | 5:47 pm | 6:45 pm | 7:44 pm | 8:25 pm |
| Camarillo | - a.m. | 8:41 a.m. | - a.m. | 10:39 a.m. | 12:00 pm | 12:36 pm | - a.m. | - a.m. | 4:47 pm | 6:00 pm | 6:56 pm | - a.m. | 8:47 pm |
| Oxnard | - a.m. | 8:56 a.m. | - a.m. | 10:50 a.m. | 12:11 pm | 12:51 pm | - a.m. | - a.m. | 4:58 pm | 6:11 pm | 7:07 pm | - a.m. | 8:59 pm |
| Ventura - East | - a.m. | - a.m. | - a.m. | - a.m. | 12:28 pm | - a.m. | - a.m. | - a.m. | - a.m. | 6:28 pm | 7:26 pm | - a.m. | - a.m. |
| Ventura - Downtown / Beach | - a.m. | 9:10 a.m. | - a.m. | 11:04 a.m. | - a.m. | 1:05 pm | - a.m. | - a.m. | 5:12 pm | - a.m. | - a.m. | - a.m. | 9:13 pm |
Swipe
Scroll
for more trains
Saturday - Sunday
Time
AM Times / PM Times
No Stop
-
-
InboundL.A. Union Station
-
OutboundVentura - Downtown / Beach
Time
AM Times / PM Times
No Stop
-
Swipe
Scroll
for more trains
| Station |
|
|
1162 |
|
1164 |
|
|
|---|---|---|---|---|---|---|---|
| Ventura - Downtown / Beach | 7:39 a.m. | 9:38 a.m. | - a.m. | 1:31 pm | - a.m. | 5:26 pm | 7:43 pm |
| Ventura - East | - a.m. | - a.m. | 1:10 pm | - a.m. | 4:14 pm | - a.m. | - a.m. |
| Oxnard | 7:57 a.m. | 9:55 a.m. | 1:24 pm | 1:48 pm | 4:28 pm | 5:42 pm | 8:03 pm |
| Camarillo | 8:10 a.m. | 10:09 a.m. | 1:35 pm | 2:01 pm | 4:41 pm | 5:53 pm | 8:14 pm |
| Moorpark | 8:24 a.m. | 10:23 a.m. | 1:47 pm | 2:15 pm | 4:53 pm | 6:06 pm | 8:24 pm |
| Simi Valley | 8:41 a.m. | 10:39 a.m. | 2:00 pm | 2:31 pm | 5:05 pm | 6:24 pm | 8:41 pm |
| Chatsworth | 8:53 a.m. | 10:52 a.m. | 2:12 pm | 2:46 pm | 5:17 pm | 6:40 pm | 8:58 pm |
| Northridge | 8:59 a.m. | - a.m. | 2:17 pm | 2:53 pm | 5:22 pm | - a.m. | - a.m. |
| Van Nuys | 9:09 a.m. | 11:07 a.m. | 2:25 pm | 3:06 pm | 5:30 pm | 6:53 pm | 9:09 pm |
| Burbank Airport - South (VC Line) | 9:17 a.m. | 11:15 a.m. | 2:32 pm | 3:14 pm | 5:37 pm | 7:08 pm | 9:17 pm |
| Burbank - Downtown | 9:22 a.m. | - a.m. | 2:37 pm | 3:20 pm | 5:42 pm | - a.m. | - a.m. |
| Glendale | 9:29 a.m. | 11:26 a.m. | 2:43 pm | 3:28 pm | 5:48 pm | 7:20 pm | 9:28 pm |
| L.A. Union Station | 9:46 a.m. | 11:43 a.m. | 2:58 pm | 3:45 pm | 6:00 pm | 7:43 pm | 9:46 pm |
Swipe
Scroll
for more trains
Swipe
Scroll
for more trains
| Station |
|
|
1163 |
|
|
1165 |
|
|---|---|---|---|---|---|---|---|
| L.A. Union Station | 7:13 a.m. | 9:13 a.m. | 10:31 a.m. | 11:13 a.m. | 3:13 pm | 5:07 pm | 7:13 pm |
| Glendale | 7:26 a.m. | 9:26 a.m. | 10:43 a.m. | 11:26 a.m. | 3:26 pm | 5:19 pm | 7:26 pm |
| Burbank - Downtown | 7:33 a.m. | - a.m. | 10:50 a.m. | - a.m. | 3:33 pm | 5:26 pm | - a.m. |
| Burbank Airport - South (VC Line) | 7:39 a.m. | 9:36 a.m. | 10:56 a.m. | 11:36 a.m. | 3:39 pm | 5:32 pm | 7:36 pm |
| Van Nuys | 7:47 a.m. | 9:44 a.m. | 11:03 a.m. | 11:44 a.m. | 3:47 pm | 5:39 pm | 7:44 pm |
| Northridge | 7:55 a.m. | - a.m. | 11:10 a.m. | - a.m. | 3:55 pm | 5:47 pm | - a.m. |
| Chatsworth | 8:02 a.m. | 9:59 a.m. | 11:16 a.m. | 11:59 a.m. | 4:01 pm | 5:53 pm | 7:59 pm |
| Simi Valley | 8:14 a.m. | 10:11 a.m. | 11:28 a.m. | 12:11 pm | 4:13 pm | 6:06 pm | 8:11 pm |
| Moorpark | 8:27 a.m. | 10:25 a.m. | 11:40 a.m. | 12:23 pm | 4:32 pm | 6:20 pm | 8:25 pm |
| Camarillo | 8:41 a.m. | 10:39 a.m. | 11:53 a.m. | 12:36 pm | 4:47 pm | 6:32 pm | 8:47 pm |
| Oxnard | 8:56 a.m. | 10:50 a.m. | 12:03 pm | 12:51 pm | 4:58 pm | 6:42 pm | 8:59 pm |
| Ventura - East | - a.m. | - a.m. | 12:21 pm | - a.m. | - a.m. | 7:00 pm | - a.m. |
| Ventura - Downtown / Beach | 9:10 a.m. | 11:04 a.m. | - a.m. | 1:05 pm | 5:12 pm | - a.m. | 9:13 pm |
Swipe
Scroll
for more trains