Schedules
Metrolink is temporarily operating a reduced schedule due to COVID-19. All lines are operating M-F, and Saturday and Sunday service is available on all lines except Ventura County and Riverside. Plan your trip by selecting an origin and destination station below.
Advisories
Service alerts are temporarily unavailable. Please try again shortly.
No Advisories for the selected lines at this time.
Advisories
{{ modalLineName }}
No Service Advisories for the {{ modalLineName }}
{{ plannedAdvisory.HeaderText.Translation[0].Text }}
Read MoreNo Upcoming Advisories for the {{ modalLineName }}
Back to top
Codeshare Train
Monday - Friday
Time
No Stop
-
InboundL.A. Union Station
-
OutboundVentura - Downtown / Beach
Time
No Stop
| Station | 100 | 102 | 104 | 106 | 108 |
|
110 | 112 |
|
116 |
|
118 | 120 |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventura - Downtown / Beach | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 7:39 a.m. | - a.m. | - a.m. | 9:38 a.m. | - a.m. | 2:34 pm | - a.m. | - a.m. | 5:28 pm | 7:43 pm |
| Ventura - East | - a.m. | 5:21 a.m. | 5:59 a.m. | 6:59 a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. |
| Oxnard | - a.m. | 5:34 a.m. | 6:12 a.m. | 7:12 a.m. | - a.m. | 7:57 a.m. | - a.m. | - a.m. | 9:55 a.m. | - a.m. | 2:53 pm | - a.m. | - a.m. | 5:42 pm | 8:03 pm |
| Camarillo | - a.m. | 5:44 a.m. | 6:22 a.m. | 7:22 a.m. | - a.m. | 8:10 a.m. | - a.m. | - a.m. | 10:09 a.m. | - a.m. | 3:09 pm | - a.m. | - a.m. | 5:53 pm | 8:14 pm |
| Moorpark | 4:59 a.m. | 5:56 a.m. | 6:34 a.m. | 7:34 a.m. | 7:55 a.m. | 8:24 a.m. | - a.m. | 9:33 a.m. | 10:23 a.m. | 2:17 pm | 3:23 pm | - a.m. | 4:46 pm | 6:05 pm | 8:24 pm |
| Simi Valley | 5:12 a.m. | 6:09 a.m. | 6:47 a.m. | 7:47 a.m. | 8:08 a.m. | 8:41 a.m. | - a.m. | 9:46 a.m. | 10:39 a.m. | 2:31 pm | 3:39 pm | - a.m. | 4:58 pm | 6:21 pm | 8:41 pm |
| Chatsworth | 5:24 a.m. | 6:21 a.m. | 7:00 a.m. | 7:59 a.m. | 8:22 a.m. | 8:53 a.m. | 9:16 a.m. | 9:58 a.m. | 10:52 a.m. | 2:44 pm | 3:52 pm | 4:50 pm | 5:12 pm | 6:37 pm | 8:58 pm |
| Northridge | 5:30 a.m. | 6:26 a.m. | 7:06 a.m. | 8:06 a.m. | 8:27 a.m. | 8:59 a.m. | 9:22 a.m. | 10:04 a.m. | - a.m. | 2:49 pm | 4:05 pm | 4:56 pm | 5:18 pm | - a.m. | - a.m. |
| Van Nuys | 5:38 a.m. | 6:34 a.m. | 7:14 a.m. | 8:14 a.m. | 8:34 a.m. | 9:09 a.m. | 9:29 a.m. | 10:11 a.m. | 11:07 a.m. | 2:57 pm | 4:13 pm | 5:04 pm | 5:26 pm | 6:50 pm | 9:09 pm |
| Burbank Airport - South (VC Line) | 5:46 a.m. | 6:41 a.m. | 7:21 a.m. | 8:21 a.m. | 8:42 a.m. | 9:17 a.m. | 9:37 a.m. | 10:19 a.m. | 11:15 a.m. | 3:05 pm | 4:21 pm | 5:11 pm | 5:33 pm | 7:05 pm | 9:17 pm |
| Burbank - Downtown | 5:51 a.m. | 6:46 a.m. | 7:26 a.m. | 8:26 a.m. | 8:46 a.m. | 9:22 a.m. | 9:43 a.m. | 10:24 a.m. | - a.m. | 3:10 pm | 4:26 pm | 5:16 pm | 5:38 pm | - a.m. | - a.m. |
| Glendale | 5:58 a.m. | 6:53 a.m. | 7:33 a.m. | 8:33 a.m. | 8:53 a.m. | 9:29 a.m. | 9:50 a.m. | 10:30 a.m. | 11:26 a.m. | 3:16 pm | 4:34 pm | 5:22 pm | 5:44 pm | 7:17 pm | 9:28 pm |
| L.A. Union Station | 6:12 a.m. | 7:10 a.m. | 7:49 a.m. | 8:49 a.m. | 9:07 a.m. | 9:46 a.m. | 10:00 a.m. | 10:45 a.m. | 11:43 a.m. | 3:33 pm | 4:48 pm | 5:37 pm | 5:59 pm | 7:40 pm | 9:46 pm |
| Station | 101 | 103 |
|
105 |
|
|
109 | 113 |
|
115 | 117 | 119 | 121 | 123 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Union Station | 6:11 a.m. | 6:58 a.m. | 7:13 a.m. | 8:05 a.m. | 9:13 a.m. | 11:13 a.m. | 12:48 pm | 2:49 pm | 3:13 pm | 3:50 pm | 4:29 pm | 5:10 pm | 5:54 pm | 6:26 pm | 7:13 pm |
| Glendale | 6:23 a.m. | 7:10 a.m. | 7:26 a.m. | 8:17 a.m. | 9:26 a.m. | 11:26 a.m. | 12:59 pm | 3:01 pm | 3:26 pm | 4:02 pm | 4:40 pm | 5:21 pm | 6:05 pm | 6:38 pm | 7:26 pm |
| Burbank - Downtown | 6:30 a.m. | 7:17 a.m. | 7:33 a.m. | 8:24 a.m. | - a.m. | - a.m. | 1:06 pm | 3:07 pm | 3:33 pm | 4:09 pm | 4:47 pm | 5:28 pm | 6:12 pm | 6:44 pm | - a.m. |
| Burbank Airport - South (VC Line) | 6:36 a.m. | 7:22 a.m. | 7:39 a.m. | 8:30 a.m. | 9:36 a.m. | 11:36 a.m. | 1:12 pm | 3:12 pm | 3:39 pm | 4:14 pm | 4:52 pm | 5:33 pm | 6:17 pm | 6:50 pm | 7:36 pm |
| Van Nuys | 6:44 a.m. | 7:29 a.m. | 7:47 a.m. | 8:37 a.m. | 9:44 a.m. | 11:44 a.m. | 1:20 pm | 3:19 pm | 3:47 pm | 4:21 pm | 4:59 pm | 5:40 pm | 6:24 pm | 6:57 pm | 7:44 pm |
| Northridge | 6:52 a.m. | 7:36 a.m. | 7:55 a.m. | 8:44 a.m. | - a.m. | - a.m. | 1:28 pm | 3:27 pm | 3:55 pm | 4:28 pm | 5:07 pm | 5:48 pm | 6:32 pm | 7:05 pm | - a.m. |
| Chatsworth | 6:58 a.m. | 7:42 a.m. | 8:02 a.m. | 8:52 a.m. | 9:59 a.m. | 11:59 a.m. | 1:34 pm | 3:32 pm | 4:01 pm | 4:35 pm | 5:13 pm | 5:54 pm | 6:38 pm | 7:10 pm | 7:59 pm |
| Simi Valley | 7:11 a.m. | 7:55 a.m. | 8:14 a.m. | - a.m. | 10:11 a.m. | 12:11 pm | 1:46 pm | 3:46 pm | 4:13 pm | - a.m. | 5:25 pm | 6:06 pm | 6:50 pm | 7:23 pm | 8:11 pm |
| Moorpark | 7:27 a.m. | 8:10 a.m. | 8:27 a.m. | - a.m. | 10:24 a.m. | 12:23 pm | 2:02 pm | 4:02 pm | 4:26 pm | - a.m. | 5:37 pm | 6:18 pm | 7:05 pm | 7:36 pm | 8:25 pm |
| Camarillo | - a.m. | - a.m. | 8:41 a.m. | - a.m. | 10:36 a.m. | 12:36 pm | - a.m. | - a.m. | 4:41 pm | - a.m. | 5:49 pm | 6:29 pm | - a.m. | 7:47 pm | 8:47 pm |
| Oxnard | - a.m. | - a.m. | 8:56 a.m. | - a.m. | 10:54 a.m. | 12:51 pm | - a.m. | - a.m. | 4:52 pm | - a.m. | 5:59 pm | 6:39 pm | - a.m. | 7:56 pm | 8:59 pm |
| Ventura - East | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 6:16 pm | 6:58 pm | - a.m. | 8:15 pm | - a.m. |
| Ventura - Downtown / Beach | - a.m. | - a.m. | 9:10 a.m. | - a.m. | 11:08 a.m. | 1:05 pm | - a.m. | - a.m. | 5:06 pm | - a.m. | - a.m. | - a.m. | - a.m. | - a.m. | 9:13 pm |
Saturday - Sunday
Time
No Stop
-
InboundL.A. Union Station
-
OutboundVentura - Downtown / Beach
Time
No Stop
| Station |
|
|
162 |
|
164 |
|
|
|---|---|---|---|---|---|---|---|
| Ventura - Downtown / Beach | 7:39 a.m. | 9:38 a.m. | - a.m. | 2:34 pm | - a.m. | 5:28 pm | 7:43 pm |
| Ventura - East | - a.m. | - a.m. | 1:10 pm | - a.m. | 4:14 pm | - a.m. | - a.m. |
| Oxnard | 7:57 a.m. | 9:55 a.m. | 1:24 pm | 2:53 pm | 4:28 pm | 5:42 pm | 8:03 pm |
| Camarillo | 8:10 a.m. | 10:09 a.m. | 1:35 pm | 3:09 pm | 4:41 pm | 5:53 pm | 8:14 pm |
| Moorpark | 8:24 a.m. | 10:23 a.m. | 1:47 pm | 3:23 pm | 4:53 pm | 6:05 pm | 8:24 pm |
| Simi Valley | 8:41 a.m. | 10:39 a.m. | 2:00 pm | 3:39 pm | 5:05 pm | 6:21 pm | 8:41 pm |
| Chatsworth | 8:53 a.m. | 10:52 a.m. | 2:12 pm | 3:52 pm | 5:17 pm | 6:37 pm | 8:58 pm |
| Northridge | 8:59 a.m. | - a.m. | 2:17 pm | 4:05 pm | 5:22 pm | - a.m. | - a.m. |
| Van Nuys | 9:09 a.m. | 11:07 a.m. | 2:25 pm | 4:13 pm | 5:30 pm | 6:50 pm | 9:09 pm |
| Burbank Airport - South (VC Line) | 9:17 a.m. | 11:15 a.m. | 2:32 pm | 4:21 pm | 5:37 pm | 7:05 pm | 9:17 pm |
| Burbank - Downtown | 9:22 a.m. | - a.m. | 2:37 pm | 4:26 pm | 5:42 pm | - a.m. | - a.m. |
| Glendale | 9:29 a.m. | 11:26 a.m. | 2:43 pm | 4:34 pm | 5:48 pm | 7:17 pm | 9:28 pm |
| L.A. Union Station | 9:46 a.m. | 11:43 a.m. | 2:58 pm | 4:48 pm | 6:00 pm | 7:40 pm | 9:46 pm |
| Station |
|
|
163 |
|
|
165 |
|
|---|---|---|---|---|---|---|---|
| L.A. Union Station | 7:13 a.m. | 9:13 a.m. | 10:31 a.m. | 11:13 a.m. | 3:13 pm | 5:07 pm | 7:13 pm |
| Glendale | 7:26 a.m. | 9:26 a.m. | 10:48 a.m. | 11:26 a.m. | 3:26 pm | 5:19 pm | 7:26 pm |
| Burbank - Downtown | 7:33 a.m. | - a.m. | 10:55 a.m. | - a.m. | 3:33 pm | 5:26 pm | - a.m. |
| Burbank Airport - South (VC Line) | 7:39 a.m. | 9:36 a.m. | 11:00 a.m. | 11:36 a.m. | 3:39 pm | 5:32 pm | 7:36 pm |
| Van Nuys | 7:47 a.m. | 9:44 a.m. | 11:08 a.m. | 11:44 a.m. | 3:47 pm | 5:39 pm | 7:44 pm |
| Northridge | 7:55 a.m. | - a.m. | 11:15 a.m. | - a.m. | 3:55 pm | 5:47 pm | - a.m. |
| Chatsworth | 8:02 a.m. | 9:59 a.m. | 11:21 a.m. | 11:59 a.m. | 4:01 pm | 5:53 pm | 7:59 pm |
| Simi Valley | 8:14 a.m. | 10:11 a.m. | 11:33 a.m. | 12:11 pm | 4:13 pm | 6:06 pm | 8:11 pm |
| Moorpark | 8:27 a.m. | 10:24 a.m. | 11:45 a.m. | 12:23 pm | 4:26 pm | 6:20 pm | 8:25 pm |
| Camarillo | 8:41 a.m. | 10:36 a.m. | 11:58 a.m. | 12:36 pm | 4:41 pm | 6:32 pm | 8:47 pm |
| Oxnard | 8:56 a.m. | 10:54 a.m. | 12:08 pm | 12:51 pm | 4:52 pm | 6:42 pm | 8:59 pm |
| Ventura - East | - a.m. | - a.m. | 12:22 pm | - a.m. | - a.m. | 7:00 pm | - a.m. |
| Ventura - Downtown / Beach | 9:10 a.m. | 11:08 a.m. | - a.m. | 1:05 pm | 5:06 pm | - a.m. | 9:13 pm |