Block test page
test
Good Old Content
Orange County Line
| Train Numbers | 661 | 657X | 555 | 65990X | 1109 | 22983 |
|---|---|---|---|---|---|---|
| Laguna Niguel/ Mission Viejo | 8:58 AM | 10:05 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| Irvine | 9:08 AM | 10:15 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| Tustin | 9:14 AM | 10:21 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| Santa Ana | 9:20 AM | 10:27 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| Orange | 9:25 AM | 10:32 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| Anaheim-ARTIC | 9:30 AM | 10:37 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| Fullerton | 9:37 AM | 10:44 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| Buena Park | 9:43 AM | 10:52 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| Norwalk/ Santa Fe Springs | 9:51 AM | 11:00 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
| L.A. Union Station | 10:30 AM | 11:30 AM | 10:05 AM | 5:00 PM | 10:00 PM | 11:00 PM |
Antelope Valley Line
| "Month" | "1958" | "1959" | "1960" |
|---|---|---|---|
| "JAN" | 340 | 360 | 417 |
| "FEB" | 318 | 342 | 391 |
| "MAR" | 362 | 406 | 419 |
| "APR" | 348 | 396 | 461 |
| "MAY" | 363 | 420 | 472 |
| "JUN" | 435 | 472 | 535 |
| "JUL" | 491 | 548 | 622 |
| "AUG" | 505 | 559 | 606 |
| "SEP" | 404 | 463 | 508 |
| "OCT" | 359 | 407 | 461 |
| "NOV" | 310 | 362 | 390 |
| "DEC" | 337 | 405 | 432 |
Inland Empire-Orange County Line
| Metrolink Service No. | 349 | 357 | 359 | 361 | 361 | 369 | 377 |
|---|---|---|---|---|---|---|---|
| San Bernadino - Downtown | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Up | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30 PM | 6:25PM |
| San Bernadino - Down | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Left | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Right | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Star | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
Orange County Line
| "Name" | "Type" | "Age" | "Height" | "Weight" |
|---|---|---|---|---|
| "Alex" | "M" | 41 | 74 | 170 |
| "Bert" | "M" | 42 | 68 | 166 |
| "Carl" | "M" | 32 | 70 | 155 |
| "Dave" | "M" | 39 | 72 | 167 |
| "Elly" | "F" | 30 | 66 | 124 |
| "Fran" | "F" | 33 | 66 | 115 |
| "Gwen" | "F" | 26 | 64 | 121 |
| "Hank" | "M" | 30 | 71 | 158 |
| "Ivan" | "M" | 53 | 72 | 175 |
| "Jake" | "M" | 32 | 69 | 143 |
| "Kate" | "F" | 47 | 69 | 139 |
| "Luke" | "M" | 34 | 72 | 163 |
| "Myra" | "F" | 23 | 62 | 98 |
| "Neil" | "M" | 36 | 75 | 160 |
| "Omar" | "M" | 38 | 70 | 145 |
| "Page" | "F" | 31 | 67 | 135 |
| "Quin" | "M" | 29 | 71 | 176 |
| "Ruth" | "F" | 28 | 65 | 131 |
San Bernardino Line
| Metrolink Service No. | 349 | 357 | 359 | 361 | 361 | 369 | 377 |
|---|---|---|---|---|---|---|---|
| San Bernadino - Downtown | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Up | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Down | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Left | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Right | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Star | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
Riverside Line
| Metrolink Service No. | 349 | 357 | 359 | 361 | 361 | 369 | 377 |
|---|---|---|---|---|---|---|---|
| San Bernadino - Downtown | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Up | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Down | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Left | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Right | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Star | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
Ventura County Line
| Metrolink Service No. | 349 | 357 | 359 | 361 | 361 | 369 | 377 |
|---|---|---|---|---|---|---|---|
| San Bernadino - Downtown | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Up | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Down | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Left | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Right | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Star | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
Custom
| Metrolink Service No. | 349 | 357 | 359 | 361 | 361 | 369 | 377 |
|---|---|---|---|---|---|---|---|
| San Bernadino - Downtown | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Up | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Down | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Left | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Right | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
| San Bernadino - Star | 6:05AM | 9:45AM | 11:25AM | 12:25PM | 2:02PM | 3:30PM | 6:25PM |
Inland Empire-Orange County Line
| 661 | 657X | ||
|---|---|---|---|
| Laguna Niguel/ Mission Viejo | 8:58 AM | 10:05 AM | |
| Irvine | 9:08 AM | 10:15 AM | |
| Tustin | 9:14 AM | 10:21 AM | |
| Santa Ana | 9:20 AM | 10:27 AM | |
| Orange | 9:25 AM | 10:32 AM | |
| Anaheim-ARTIC | 9:30 AM | 10:37 AM | |
| Fullerton | 9:37 AM | 10:44 AM | |
| Buena Park | 9:43 AM | 10:52 AM | |
| Norwalk/ Santa Fe Springs | 9:51 AM | 11:00 AM | |
| L.A. Union Station | 10:30 AM | 11:30 AM |
Riverside Line
| 2/20/19 Test | Monday | Tuesday |
|---|---|---|
| Meeting 1 | 1:00 AM | 2:00 AM |
| Meeting 2 | 2:00 AM | 6:00 PM |
| Meeting 3 | 3:00 AM | 8:00 PM |
| Meeting 4 | 4:00 AM | 9:00 PM |
WHY RIDE WITH METROLINK CPP?
-
-
-
-
-
- Metrolink Mobile App Integration [paperless tickets]
- Free trial-ride promo codes to internally promote the use of Metrolink
- The program is administered online in real time, making it easy and convenient
- Ability to offer Monthly Passes, 7-Day Passes, and Round-Trip Tickets
- Designated Corporate Accounts team member
-
-
-
-
EMPLOYEE BENEFITS
How much can employees save?
Receive up to $0/Month in tax-free commuting benefits (when offered by your employer)
Savings Calculator
|
Tax Rate
{{taxRate}}%
Monthly Expenses
${{transit}}
FICA Tax Rate
{{FICA}}%
Your estimated savings
{{ employee }}
|
Save On Transit
<icon>
Significant savings on
tranist cost per year.
EMPLOYEE BENEFITS
How much can employees save?
Receive up to $0/Month in tax-free commuting benefits (when offered by your employer)
Savings Calculator
|
Tax Rate
{{taxRate}}%
Monthly Expenses
${{transit}}
FICA Tax Rate
{{FICA}}%
Your estimated savings
{{ employee }}
|
Save On Transit
<icon>
Significant savings on
tranist cost per year.
Top
bottom
bye
Three Column Spotlight
{{getLineNameFromShort(trainObj.line)}}
Auto-detect location turned off. Details
Find Nearest Station
Your web browser Location settings are set to disallow the automatic detection of your location.
If you are interested in using the "Find My Nearest Station" feature, please refer to your web browser's Location settings.
Location settings are different based on the browser. Helpful links for popular mobile browsers:
No trains are arriving at {{selectedOriginStation}} within the next 2 hours.
Check the full Train Schedule to view train times for the entire day.
Full Train ScheduleNo trains are arriving at {{selectedOriginStation}} on the {{getLineNameFromShort(arrivalsByStationLineFilter) + " Line"}} within the next 2 hours.
Check the full Train Schedule to view train times for the entire day.
Full Train Schedule{{modalLine && getLineNameFromShort(modalLine)}}
- {{data.Message}}
-
{{stop.FormattedTrackDesignation}}Estimated{{getStationName(stop.PlatformName)}}{{stop.FormattedCalcTrainMovementTime}}
{{getStatusCodeText(stop.CalculatedStatus)}} {{stop.FormattedTrainMovementTime}} arrival.
Back to top
Arrivals by Station
- {{data.Message}}
-
{{train.RouteCode && getLineNameFromShort(train.RouteCode)}} Line{{train.FormattedTrackDesignation}}Estimated
{{train.TrainDesignation}}{{train.FormattedCalcTrainMovementTime}}
{{train.TrainDestination}}
{{getStatusCodeText(train.CalculatedStatus)}} {{train.FormattedTrainMovementTime}} arrival.
No trains are scheduled to arrive within the next two hours
Back to top
Test header
| 1 | 2 | 3 | 4 | 5 |
|---|
Accordion Container
hello
Write Up
| Train Numbers | 681 | 601 | 641 |
|---|---|---|---|
| Irvine | 4:15 AM | 5:24 AM | 3:50 PM |
| Tustin | 4:21 AM | 5:30 AM | 3:57 PM |
| Santa Ana | 4:27 AM | 5:36 AM | 4:04 PM |
| Orange | 4:32 AM | 5:44 AM | 4:09 PM |
91/Perris Valley Line
| Test | 340 | 909 | 333 |
|---|---|---|---|
| Mon | Tue | Wed | Thur |
| 3 | 5 | 6 | 5 |
Metrolink Weekends
Kids Ride Free!
Lorem Lorem and Lorem some more.
$10 Weekends
You can ride for 10 dollares on the weekend day pass. Try it out.